2010 - 2014

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] [ 2010 - 2014 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
649 2010 1 8.4 3.7 1.5 -0.8 -8.7 69.4 1014.8
650 2010 2 9.6 5.7 3.2 0.6 -3.4 38.1 1002.5
651 2010 3 14.8 10.3 6.4 2.4 -6.7 48.4 1015.5
652 2010 4 20.3 15.1 9.8 4.5 -0.6 33.7 1018.9
653 2010 5 28.6 17.5 12.3 7.0 1.2 47.6 1017.2
654 2010 6 27.4 22.5 16.8 11.1 7.6 53.9 1017.2
655 2010 7 25.8 21.6 17.6 13.6 9.7 39.2 1013.6
656 2010 8 24.3 19.6 15.6 11.6 6.1 139.5 1013.3
657 2010 9 22.1 17.8 14.0 10.2 3.4 82.4 1013.6
658 2010 10 19.0 14.0 10.5 7.0 -1.6 90.3 1011.4
659 2010 11 15.9 7.9 5.3 2.7 -8.1 58.5 1004.8
660 2010 12 7.8 2.4 -0.5 -3.3 -10.6 40.5 1015.3
661 2011 1 12.6 6.1 3.7 1.3 -6.4 50.2 1017.1
662 2011 2 13.9 9.1 6.7 4.3 -3.2 59.9 1011.3
663 2011 3 18.4 11.8 7.6 3.4 -3.2 15.2 1021.6
664 2011 4 25.6 18.7 13.1 7.4 3.2 3.1 1018.8
665 2011 5 22.9 17.6 12.9 8.2 2.9 64.8 1015.5
666 2011 6 28.8 19.8 14.6 9.4 3.8 53.3 1013.6
667 2011 7 25.9 21.5 16.4 11.4 6.9 39.2 1011.7
668 2011 8 27.4 20.8 16.3 11.9 8.3 41.5 1011.1
669 2011 9 27.5 19.7 15.6 11.4 6.1 36.7 1010.8
670 2011 10 27.7 16.4 12.9 9.4 1.7 56.3 1015.5
671 2011 11 15.3 11.6 9.2 6.7 1.9 47.8 1016.1
672 2011 12 12.2 8.3 5.7 3.2 -1.1 67.2 1010.4
 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk