1965 - 1969

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] [ 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
109 1965 1 11.1 5.4 3.0 0.6 -5.0 69.6 1007.2
110 1965 2 9.4 5.0 2.4 -0.1 -6.1 9.6 1028.7
111 1965 3 21.7 9.0 4.7 0.4 -11.1 68.1 1011.9
112 1965 4 18.3 11.9 7.6 3.3 -1.7 48.8 1011.9
113 1965 5 25.0 15.5 11.2 6.9 -0.1 53.4 1011.6
114 1965 6 22.8 18.8 13.9 8.9 3.9 77.6 1012.8
115 1965 7 21.7 17.3 13.4 9.4 2.2 127.7 1012.3
116 1965 8 24.4 19.4 14.5 9.7 5.6 38.0 1012.8
117 1965 9 20.0 15.5 11.6 7.7 3.3 144.5 1009.3
118 1965 10 21.1 14.0 10.1 6.1 1.1 20.1 1019.4
119 1965 11 12.8 6.8 3.9 1.1 -6.1 82.7 1008.7
120 1965 12 13.3 6.9 4.0 1.0 -8.3 144.1 1000.8
121 1966 1 11.7 4.4 2.1 -0.2 -9.4 34.9 1009.8
122 1966 2 12.8 7.5 5.2 2.9 -1.7 101.2 998.7
123 1966 3 13.3 9.5 5.9 2.2 -2.2 38.2 1019.1
124 1966 4 20.0 9.9 6.5 3.2 -1.7 77.8 1006.4
125 1966 5 23.9 15.6 10.6 5.6 1.7 65.1 1013.7
126 1966 6 25.6 19.3 14.6 9.9 4.4 79.6 1012.7
127 1966 7 23.3 19.0 14.5 10.0 3.9 74.7 1013.5
128 1966 8 26.1 18.7 14.2 9.7 3.3 97.1 1013.0
129 1966 9 21.7 17.9 13.0 8.1 3.9 27.0 1015.4
130 1966 10 18.9 13.0 9.3 5.7 -1.7 99.3 1006.7
131 1966 11 10.6 7.3 4.4 1.6 -3.3 64.7 1012.4
132 1966 12 12.2 8.0 5.0 1.9 -2.8 90.3 1006.9
133 1967 1 11.7 6.2 3.8 1.3 -5.6 48.5 1014.2
134 1967 2 12.2 7.8 4.6 1.4 -3.9 65.9 1010.4
135 1967 3 18.3 10.5 6.8 3.0 -1.7 59.0 1011.7
136 1967 4 18.9 11.1 7.2 3.2 -5.0 29.0 1015.4
137 1967 5 23.3 13.9 9.8 5.6 -3.9 144.5 1004.7
138 1967 6 23.9 19.4 13.9 8.5 3.3 20.1 1017.0
139 1967 7 28.3 21.7 16.5 11.4 7.2 32.5 1017.5
140 1967 8 24.3 19.9 15.4 10.8 6.3 63.1 1014.3
141 1967 9 20.5 17.1 13.2 9.3 2.4 75.0 1011.6
142 1967 10 18.9 13.4 10.6 7.9 3.2 143.3 1006.5
143 1967 11 14.8 7.9 5.2 2.4 -5.4 45.3 1014.4
144 1967 12 12.1 6.4 4.2 2.0 -6.7 72.4 1018.7
145 1968 1 12.9 7.2 4.2 1.3 -9.0 73.4 1016.8
146 1968 2 7.2 4.3 1.6 -1.1 -5.6 41.3 1013.4
147 1968 3 20.5 10.2 6.6 3.0 -1.7 26.6 1015.2
148 1968 4 21.2 12.4 7.6 2.9 -5.4 63.5 1014.2
149 1968 5 21.7 13.6 9.5 5.4 -0.2 118.5 1015.5
150 1968 6 26.2 19.3 14.8 10.3 6.3 87.3 1015.1
151 1968 7 27.6 19.0 15.0 10.9 7.2 88.4 1020.5
152 1968 8 26.8 19.3 15.5 11.7 7.1 57.5 1016.5
153 1968 9 22.4 17.7 13.8 10.0 4.2 92.6 1010.6
154 1968 10 19.3 15.4 12.5 9.6 4.2 72.2 1014.9
155 1968 11 13.7 8.3 6.1 3.9 -4.3 45.7 1014.7
156 1968 12 10.6 4.7 2.8 0.9 -5.3 59.3 1011.2
157 1969 1 12.1 7.9 5.6 3.3 -1.5 80.4 1008.0
158 1969 2 7.1 3.0 0.6 -1.8 -9.2 74.0 1011.3
159 1969 3 12.7 6.2 3.3 0.4 -5.2 71.4 1014.8
160 1969 4 20.6 12.3 7.4 2.6 -3.7 53.0 1015.6
161 1969 5 19.5 15.1 11.2 7.4 1.0 149.0 1010.4
162 1969 6 24.9 19.0 13.6 8.3 2.6 42.5 1016.8
163 1969 7 30.1 22.6 17.3 12.0 7.2 54.8 1021.9
164 1969 8 26.9 20.1 16.4 12.6 7.1 111.0 1016.9
165 1969 9 21.7 17.5 13.6 9.7 -0.2 33.0 1018.9
166 1969 10 24.1 16.7 12.8 9.0 2.9 8.1 1021.4
167 1969 11 16.9 8.8 5.6 2.5 -5.0 72.6 1005.9
168 1969 12 11.6 6.1 3.6 1.0 -4.8 70.3 1015.0

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk