2005 - 2009

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] [ 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
589 2005 1 12.3 8.2 5.9 3.5 -0.1 17.9 1017.9
590 2005 2 11.3 6.9 4.5 2.0 -1.8 53.8 1019.0
591 2005 3 18.1 10.2 7.2 4.2 -1.6 63.1 1013.4
592 2005 4 22.8 14.2 9.9 5.6 0.1 60.3 1009.8
593 2005 5 28.1 17.7 12.7 7.7 2.5 40.8 1013.2
594 2005 6 31.3 22.6 17.3 12.0 6.3 49.6 1015.4
595 2005 7 29.1 21.3 17.4 13.5 9.8 72.8 1013.1
596 2005 8 26.4 21.7 16.9 12.2 9.6 37.4 1015.9
597 2005 9 25.8 19.3 15.4 11.5 5.2 36.2 1015.1
598 2005 10 19.8 15.3 12.7 10.1 7.0 123.6 1011.7
599 2005 11 15.8 8.7 5.8 2.9 -3.2 68.6 1013.0
600 2005 12 10.8 6.8 4.6 2.3 -4.4 59.3 1016.6
601 2006 1 11.1 6.3 4.5 2.6 -2.0 20.1 1022.0
602 2006 2 10.3 6.1 3.9 1.5 -3.1 44.2 1015.3
603 2006 3 17.3 10.3 5.8 1.3 -7.2 65.4 1004.8
604 2006 4 19.8 15.6 10.1 4.5 -4.8 43.6 1012.5
605 2006 5 28.2 19.2 13.8 8.4 2.6 104.5 1011.6
606 2006 6 30.6 25.3 18.2 11.2 3.8 15.5 1019.8
607 2006 7 34.9 28.9 21.3 14.2 9.2 11.5 1018.0
608 2006 8 29.4 22.1 17.1 12.1 6.6 69.8 1012.2
609 2006 9 28.4 22.5 17.4 12.2 4.9 74.6 1011.4
610 2006 10 20.8 16.3 12.8 9.3 5.0 92.2 1007.7
611 2006 11 14.4 11.2 7.7 4.1 -3.4 58.6 1011.7
612 2006 12 12.9 8.1 6.0 3.9 -3.2 81.3 1016.4
613 2007 1 12.5 9.1 6.4 3.7 -3.2 63.7 1014.0
614 2007 2 12.5 9.0 5.8 2.7 -7.5 87.6 1005.9
615 2007 3 17.3 12.4 7.7 2.9 -3.5 58.6 1015.7
616 2007 4 26.6 18.7 12.3 5.8 0.6 12.5 1022.9
617 2007 5 23.5 16.5 12.2 7.8 2.3 134.0 1010.3
618 2007 6 27.2 20.5 15.9 11.3 6.4 170.8 1010.6
619 2007 7 24.4 19.4 15.5 11.5 6.9 181.1 1009.5
620 2007 8 27.7 20.9 16.1 11.5 7.3 39.8 1014.9
621 2007 9 23.6 18.0 14.1 10.3 3.2 45.5 1020.0
622 2007 10 17.6 13.9 10.9 8.0 -0.2 30.2 1023.3
623 2007 11 17.1 9.9 7.2 4.4 -3.7 63.4 1019.2
624 2007 12 14.1 7.1 4.7 2.4 -3.6 51.2 1018.4
625 2008 1 13.0 8.9 6.2 3.4 -0.9 106.0 1009.1
626 2008 2 14.4 9.6 5.6 1.6 -6.1 32.0 1021.3
627 2008 3 14.6 9.7 6.1 2.5 -3.6 69.4 1005.2
628 2008 4 18.2 12.2 8.0 3.8 -2.1 73.6 1009.3
629 2008 5 25.0 18.1 13.8 9.4 3.2 74.6 1014.9
630 2008 6 26.4 19.6 14.8 10.1 4.4 33.8 1015.2
631 2008 7 28.3 21.1 16.7 12.3 7.8 100.9 1011.6
632 2008 8 23.4 20.0 16.4 12.9 7.3 122.0 1007.8
633 2008 9 20.4 16.6 13.3 9.9 5.1 123.2 1015.8
634 2008 10 19.9 12.8 9.7 6.6 -3.5 75.0 1012.3
635 2008 11 13.7 8.7 6.6 4.5 -2.4 125.9 1012.6
636 2008 12 13.5 5.7 3.3 0.9 -5.4 60.6 1017.5
637 2009 1 9.1 5.6 2.8 0.0 -8.1 73.5 1008.7
638 2009 2 12.1 7.0 4.3 1.5 -4.7 36.0 1015.1
639 2009 3 15.2 11.4 7.3 3.2 -2.8 25.7 1013.8
640 2009 4 19.6 14.9 10.3 5.6 0.4 66.1 1011.9
641 2009 5 25.6 17.2 12.6 7.9 3.9 56.2 1016.5
642 2009 6 28.8 20.6 15.7 10.7 3.9 99.0 1016.9
643 2009 7 29.3 20.8 16.8 12.7 7.9 131.0 1010.0
644 2009 8 26.4 21.0 17.0 13.0 8.5 46.5 1013.7
645 2009 9 23.1 18.8 14.7 10.6 6.2 16.5 1021.8
646 2009 10 18.9 15.0 11.8 8.6 2.5 77.9 1015.0
647 2009 11 14.3 10.4 8.4 6.3 1.7 129.2 997.7
648 2009 12 11.6 5.3 3.0 0.7 -6.4 63.7 1005.2

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk