1985 - 1989

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] [ 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
349 1985 1 10.7 3.4 0.5 -2.4 -10.1 49.0 1012.7
350 1985 2 14.4 5.8 2.0 -1.7 -11.6 37.6 1020.5
351 1985 3 14.5 8.6 4.6 0.6 -6.1 49.4 1011.2
352 1985 4 19.4 12.4 8.2 4.1 -1.8 88.4 1010.2
353 1985 5 21.6 15.5 10.8 6.1 3.2 65.8 1013.0
354 1985 6 24.9 17.4 12.5 7.7 2.3 87.7 1012.8
355 1985 7 28.0 20.9 16.2 11.5 6.1 68.8 1013.8
356 1985 8 23.5 18.4 14.6 10.9 8.4 66.9 1009.5
357 1985 9 24.4 19.4 14.6 9.9 4.1 21.6 1017.7
358 1985 10 26.3 14.4 10.8 7.1 0.8 44.1 1022.4
359 1985 11 14.5 6.7 3.7 0.7 -5.9 73.0 1013.5
360 1985 12 14.1 8.2 5.9 3.5 -9.3 99.1 1009.9
361 1986 1 10.5 5.4 2.9 0.4 -6.1 114.0 1005.8
362 1986 2 4.3 1.4 -1.5 -4.4 -10.4 10.4 1018.5
363 1986 3 14.0 8.5 4.7 0.9 -9.1 66.9 1008.7
364 1986 4 16.3 9.8 5.8 1.8 -1.7 68.8 1009.2
365 1986 5 20.5 15.4 11.0 6.6 1.4 73.7 1011.3
366 1986 6 28.7 19.8 14.6 9.3 4.0 56.5 1016.6
367 1986 7 28.3 20.8 15.9 11.0 7.0 50.9 1016.4
368 1986 8 21.7 17.2 13.5 9.7 5.8 131.2 1012.8
369 1986 9 21.2 16.8 10.8 4.9 0.2 11.4 1022.7
370 1986 10 20.4 14.5 10.2 5.9 -0.3 74.9 1014.7
371 1986 11 14.4 10.3 7.0 3.7 -1.0 83.5 1013.0
372 1986 12 13.0 8.5 5.5 2.5 -1.8 91.5 1012.6
373 1987 1 10.1 3.0 0.3 -2.4 -13.0 22.8 1022.6
374 1987 2 13.0 6.8 3.5 0.1 -6.9 42.5 1014.6
375 1987 3 12.5 7.2 3.9 0.6 -4.3 67.4 1013.8
376 1987 4 23.0 15.4 10.6 5.9 1.0 69.3 1013.7
377 1987 5 21.8 14.6 10.1 5.5 0.3 38.7 1018.0
378 1987 6 25.5 17.0 12.7 8.4 2.5 125.6 1011.4
379 1987 7 27.5 20.2 15.7 11.3 7.0 37.3 1015.4
380 1987 8 28.0 20.2 15.6 11.0 4.5 76.2 1014.5
381 1987 9 22.9 17.7 13.4 9.1 1.6 49.4 1014.5
382 1987 10 18.5 13.0 9.4 5.7 -1.2 136.8 1006.8
383 1987 11 12.0 8.5 6.1 3.8 -3.5 57.7 1016.0
384 1987 12 13.4 7.5 5.1 2.7 -6.9 40.1 1017.6
385 1988 1 12.3 7.4 4.9 2.4 -1.7 126.3 1000.2
386 1988 2 13.0 7.6 4.5 1.4 -4.9 41.3 1011.9
387 1988 3 13.7 9.7 6.2 2.8 -4.2 83.2 1010.5
388 1988 4 17.2 12.5 8.1 3.7 -2.7 37.2 1016.4
389 1988 5 23.4 17.2 11.9 6.7 1.7 50.5 1011.0
390 1988 6 24.8 19.7 14.7 9.7 4.7 33.4 1018.0
391 1988 7 23.0 18.2 14.5 10.7 6.3 130.8 1007.8
392 1988 8 29.3 19.8 15.0 10.1 5.2 70.6 1011.4
393 1988 9 25.8 16.9 13.1 9.3 1.7 35.6 1015.1
394 1988 10 17.5 13.7 10.3 6.8 -2.8 51.4 1013.0
395 1988 11 14.1 9.1 4.9 0.6 -6.0 34.7 1021.8
396 1988 12 13.0 9.5 7.2 4.8 -1.3 25.9 1022.4
397 1989 1 12.5 8.5 5.7 2.8 -3.0 28.9 1026.2
398 1989 2 12.5 8.9 5.4 2.0 -2.4 59.8 1011.6
399 1989 3 17.9 11.1 7.1 3.2 -3.0 45.0 1009.5
400 1989 4 15.6 11.0 6.4 1.7 -4.3 98.9 1010.5
401 1989 5 25.6 19.4 13.4 7.4 1.4 17.8 1020.5
402 1989 6 29.7 20.6 14.7 8.7 -0.1 38.0 1017.2
403 1989 7 31.7 24.0 18.4 12.8 7.0 43.5 1020.1
404 1989 8 27.0 22.4 16.7 11.0 5.0 35.8 1013.4
405 1989 9 25.8 19.0 14.4 9.8 4.5 34.4 1019.0
406 1989 10 18.8 15.0 11.5 8.1 2.4 94.7 1015.2
407 1989 11 15.8 9.4 6.0 2.6 -5.5 40.4 1014.0
408 1989 12 13.1 7.5 4.7 1.9 -2.5 138.2 1010.1

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk