1970 - 1974

Home ] Up ] 1956 - 1959 ] 1960 - 1964 ] 1965 - 1969 ] [ 1970 - 1974 ] 1975 - 1979 ] 1980 - 1984 ] 1985 - 1989 ] 1990 - 1994 ] 1995 - 1999 ] 2000 - 2004 ] 2005 - 2009 ] 2010 - 2014 ] 2015 - 2019 ] 2020 - 2024 ]

 

MONTH

Y M Highest Max Mean Max Mean Daily Mean Min Lowest Min Total rain Mean mb
169 1970 1 9.8 6.6 3.9 1.2 -10.7 92.7 1005.7
170 1970 2 11.5 6.3 3.1 -0.1 -7.2 66.4 1009.0
171 1970 3 14.5 7.0 3.6 0.1 -9.5 68.0 1012.9
172 1970 4 16.6 10.9 7.3 3.7 -2.5 65.5 1012.9
173 1970 5 23.3 18.5 13.4 8.4 5.2 18.9 1017.0
174 1970 6 28.0 21.6 16.2 10.7 6.7 58.9 1018.5
175 1970 7 31.2 19.9 15.7 11.6 7.8 50.6 1013.7
176 1970 8 26.4 20.4 15.8 11.1 6.0 133.6 1015.3
177 1970 9 24.9 18.7 14.3 10.0 3.9 30.3 1014.7
178 1970 10 18.9 14.1 10.4 6.7 -0.7 31.6 1018.8
179 1970 11 16.2 10.8 8.0 5.2 -1.0 141.9 1007.5
180 1970 12 11.5 6.7 4.3 1.8 -3.1 29.4 1023.8
181 1971 1 13.2 7.0 4.4 1.8 -6.9 106.1 1005.5
182 1971 2 11.8 7.7 4.4 1.0 -7.8 19.7 1020.5
183 1971 3 13.1 8.3 5.3 2.2 -4.9 68.3 1015.6
184 1971 4 19.0 11.3 7.5 3.8 -0.9 63.4 1015.5
185 1971 5 20.6 16.3 11.1 5.9 -0.4 33.1 1013.3
186 1971 6 21.4 15.9 12.5 9.1 4.5 73.7 1013.8
187 1971 7 27.5 22.3 17.1 11.9 4.9 56.2 1020.5
188 1971 8 24.0 19.9 15.9 11.9 5.2 87.5 1012.8
189 1971 9 24.1 19.1 13.7 8.4 3.5 28.2 1022.9
190 1971 10 23.0 15.0 10.9 6.7 -0.6 59.3 1023.0
191 1971 11 16.0 9.2 6.0 2.8 -4.2 86.2 1015.7
192 1971 12 14.0 8.8 6.7 4.5 -3.7 25.8 1025.0
193 1972 1 10.2 5.9 3.7 1.6 -9.1 98.2 1011.6
194 1972 2 9.2 6.7 4.1 1.6 -8.7 76.7 1008.1
195 1972 3 17.9 10.7 6.6 2.5 -1.0 76.9 1012.4
196 1972 4 15.8 11.9 8.7 5.4 1.1 50.5 1011.9
197 1972 5 17.1 14.1 10.4 6.7 0.2 79.2 1012.0
198 1972 6 18.2 15.4 11.8 8.2 3.0 73.6 1012.9
199 1972 7 25.2 19.6 15.3 10.9 3.9 28.1 1019.6
200 1972 8 22.9 19.0 15.0 11.1 5.1 47.9 1019.8
201 1972 9 20.4 15.2 11.3 7.5 0.8 59.1 1023.6
202 1972 10 17.5 13.8 10.1 6.4 -0.7 40.2 1020.2
203 1972 11 15.5 9.5 6.7 3.9 -2.7 81.2 1014.6
204 1972 12 13.2 8.0 5.5 3.0 -1.2 91.9 1015.3
205 1973 1 11.3 7.0 4.6 2.3 -2.7 41.9 1021.9
206 1973 2 11.2 7.7 4.5 1.3 -6.7 28.8 1014.9
207 1973 3 16.7 10.4 6.0 1.5 -4.7 19.5 1026.6
208 1973 4 16.7 11.0 7.4 3.8 -4.0 65.1 1017.2
209 1973 5 22.1 15.5 11.4 7.4 0.4 100.7 1013.9
210 1973 6 25.6 19.6 14.8 9.9 2.3 69.4 1021.0
211 1973 7 25.0 19.9 15.6 11.4 6.6 94.5 1014.7
212 1973 8 28.9 21.5 16.4 11.4 6.1 32.2 1019.0
213 1973 9 26.5 18.8 14.5 10.3 3.4 43.5 1016.2
214 1973 10 17.7 12.8 9.1 5.4 -1.0 43.4 1020.8
215 1973 11 15.7 9.3 6.0 2.8 -4.3 54.2 1020.6
216 1973 12 12.0 8.0 5.1 2.2 -7.3 49.8 1014.4
217 1974 1 12.6 8.8 5.7 2.7 -4.6 98.9 1009.5
218 1974 2 12.8 8.5 5.6 2.7 -1.4 78.5 1007.6
219 1974 3 15.9 9.0 5.6 2.1 -2.1 31.6 1015.8
220 1974 4 17.0 12.1 7.9 3.6 -1.3 13.5 1020.7
221 1974 5 20.2 15.5 11.0 6.5 0.4 31.6 1015.1
222 1974 6 26.1 18.2 13.9 9.5 3.4 56.0 1016.2
223 1974 7 23.6 19.5 15.7 11.9 7.0 56.4 1015.4
224 1974 8 23.0 19.6 14.9 10.2 3.7 100.3 1016.2
225 1974 9 20.6 15.6 12.1 8.5 1.2 102.6 1007.2
226 1974 10 12.9 10.6 7.8 4.9 -0.9 57.7 1015.2
227 1974 11 12.7 9.4 6.5 3.6 -2.4 81.1 1008.1
228 1974 12 15.3 10.5 8.0 5.5 -1.7 35.7 1015.9

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk