Extreme Rainfall

Home ] Up ] Extreme Temperatures ] [ Extreme Rainfall ] Extreme Snowfall ]


WETTEST YEARS

Annual rainfall totals for 1956 to 2009, listed in descending order of rainfall, showing the wettest year so far has been 1960 with 1033.7 mm of rain, and the driest being 1975 with 551.9mm of rain.

Y SumOfrain
1960 1033.7
2008 997.0
2000 977.0
2007 938.4
1999 898.3
1958 892.3
1980 887.7
1965 884.2
1979 879.8
1992 876.0
1966 849.9
1981 849.5
1986 833.7
2002 829.5
1998 829.3
1968 826.3
2009 821.5
1969 820.1
1983 814.5
1972 803.5
1967 798.6
2004 793.3
1977 789.1
1970 787.8
1982 777.8
1984 764.3
1987 763.8
1985 751.4
1994 746.2
1976 745.4
1974 743.9
1993 732.3
1978 731.8
2001 729.9
1957 722.1
1988 720.9
1971 707.5
1997 705.3
1961 702.7
2005 683.4
2006 681.3
1989 675.4
1962 670.4
1959 670.3
1956 654.5
1963 646.0
1973 643.0
1991 623.7
1995 619.0
1990 611.0
1996 594.1
1964 555.4
2003 555.4
1975 551.9

 

WETTEST MONTHS

Monthly rainfall totals for 1956 to 2009, listed in descending order of rainfall, showing the wettest month so far has been Sept (month=9) in 1976 with 204.9 mm of rain, over three times normal.

Y M SumOfrain
1976 9 204.9
2007 7 181.1
2007 6 170.8
1997 6 155.4
2000 4 150.6
1960 1 149.2
1969 5 149.0
1984 11 148.6
1994 9 146.4
1960 10 144.8
1965 9 144.5
1967 5 144.5
1965 12 144.1
1967 10 143.3
2000 12 142.7
1962 8 142.1
1970 11 141.9
1978 12 141.2
1961 4 141.1
1989 12 138.2
1979 12 137.6
2000 11 137.4
1987 10 136.8
2000 10 135.5
2007 5 134.0
1970 8 133.6
1981 9 133.5
2004 8 133.0
1981 3 131.8
1986 8 131.2
1979 5 131.0
2009 7 131.0
2004 4 130.8
1988 7 130.8
1977 2 129.4
1957 7 129.3
2009 11 129.2
1960 9 127.7
1965 7 127.7
1958 9 127.5
1992 8 127.0
1983 4 126.7
1988 1 126.3
1998 10 126.0
2008 11 125.9
1957 9 125.7
1987 6 125.6
2002 10 124.3
1959 12 123.7
2005 10 123.6

 

WETTEST DAYS

Daily rainfall totals for 1956 to 2009, listed in descending order of rainfall, showing the wettest day so far has been 19th August 1970 with 74.9 mm of rain, which is equivalent to a month's rain!

rain D M Y
74.9 19 8 1970
72.7 14 9 1994
71.3 24 9 1976
68.0 20 7 2007
57.8 25 8 1986
53.8 6 8 1962
52.1 2 8 1969
49.2 8 9 1972
44.8 8 8 1999
44.0 14 6 2007
43.9 27 12 1979
43.4 24 1 1960
43.4 22 8 1987
42.2 8 1 1992
41.8 16 10 1967
41.1 8 9 1965
41.0 5 11 2000
39.2 25 5 1968
39.1 17 7 2001
39.1 28 9 1991
37.3 20 9 1980
36.5 30 7 1991
35.9 13 8 1979
35.8 5 9 1958
34.9 12 10 2005
34.7 13 5 2007
34.6 10 7 1968
34.2 9 11 2008
33.5 30 5 1979
33.2 19 9 1980
33.2 6 9 2008
33.1 1 10 1999
33.0 2 11 1984
32.7 28 7 1969
32.3 14 6 1977
32.3 27 7 1956
32.3 23 4 1971
32.3 22 6 2003
31.5 3 12 1960
31.5 8 10 1997
31.3 1 12 1975
31.2 14 7 1965
31.2 1 12 1992
31.1 15 3 2008
31.0 21 5 2006
30.9 29 10 2000
30.8 28 1 1986
30.5 22 6 1960
30.4 29 4 1991
30.4 19 1 1979
 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk