Monthly Data

Home ] Weather Station Details ] Trends over the last 50 years ] 2005 Weather ] 2006 Weather ] 2007 Weather ] 2008 Weather ] [ Monthly Data ] Annual Data ] Historical Weather Information ] Long Term Averages ] Extremes ] Pressure Charts ] Satellite Images ] Hurricane Katrina ] How Weather Affects... ] Glossary of Terms ] Calculators and Tables ] Links ] Rain Catch Project ]

 

Statistics for each month

 

Month Highest Max Mean Max Mean Daily Mean Min Lowest Min Mean Daily Rain Max mb Mean mb Min mb
1 Jan 17 6.8 4.4 2.0 -8.1 4.0 1041 1009 966
2 Feb 15 8.0 5.2 2.3 -5.8 2.6 1042 1011 965
3 Mar 20.7 10.7 7.2 3.5 -5.6 2.4 1039 1012 971
4 Apr 25.3 14.2 9.5 4.9 -2.1 3.6 1032 1008 970
5 May 29.1 17.7 12.8 7.8 -0.1 2.5 1030 1010 975
6 Jun 31.8 20.7 15.8 10.9 4.4 2.6 1031 1010 982
7 Jul 31.6 22.5 17.6 12.6 6.6 2.0 1029 1009 988
8 Aug 32.5 22.0 17.5 13.0 5.1 2.4 1028 1010 986
9 Sep 26.7 17.8 14.2 10.5 2.9 3.2 1034 1010 976
10 Oct 22.5 13.9 10.7 7.4 -3.9 4.4 1034 1007 968
11 Nov 15.4 9.7 7.2 4.6 -5 3.4 1041 1011 965
12 Dec 14.2 6.8 4.6 2.3 -8.8 4.0 1040 1009 973

These statistics show each months max, min and mean over the period from 1993.

 

 
     © www.halesowenweather.co.uk                         email:  info@halesowenweather.co.uk